As a growing brand, we currently offer standard shipping with estimated delivery in 5-10 days. Shipping from Indonesia is expensive, and we cover most of that cost to keep worldwide delivery more accessible. The fees below help us sustain that service.
| Destination | Standard Delivery | Standard Shipping | Express Delivery | Express Shipping | Orders $250+ |
|---|---|---|---|---|---|
| United States, Canada | 5-7 days | 18.50 USD | 1-3 days | 32.50 USD | Free |
| France, Portugal, Spain, Germany, Sweden, Norway, Switzerland | 5-7 days | 18.50 USD | 1-3 days | 32.50 USD | Free |
| Australia | 2-4 days | 18.50 USD | 1-3 days | 32.50 USD | Free |
| South Africa | 5-7 days | 18.50 USD | 1-3 days | 32.50 USD | Free |
| Bali | Same day delivery | Free | — | — | Free |
Delivery times are estimates and may vary slightly due to customs clearance, local carriers, and remote delivery zones.
Returns are accepted within 14 days of delivery (based on tracking confirmation). Items must be unworn, undamaged, and sent back in original packaging with all tags and protective materials. Please contact us by email before sending any return.
Return shipping costs are the customer's responsibility, and original shipping fees are non-refundable. Repack items securely, ideally in the original carton box, to prevent damage in transit.
| Destination | Duty-Free Threshold | VAT / GST Rate | Typical Customs Duty |
|---|---|---|---|
| United States | approx. $800 | N/A (sales tax varies by state) | approx. 0-6.5% |
| Australia | approx. AUD 1,000 | 10% | 0% below threshold; duties may apply above |
| France / Spain / Germany | approx. EUR 150 | approx. 19-21% | approx. 0-4% |
| South Africa | approx. R500 | 15% | approx. 0-20% depending on product |
Import taxes, VAT, customs duties, and handling fees are set by the destination country and remain the customer's responsibility unless clearly stated otherwise at checkout.